- 17 Dec 1828 - Birth - ; Macon, Bibb, Georgia, United States
- 12 Jan 1912 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | MARTHA ANN HAMILTON | ||
| Birth | 17 Dec 1828 | Macon, Bibb, Georgia, United States | |
| Death | 12 Jan 1912 | ||
| Marriage | 1856 | to John Burge Heath at Talbot, Georgia, United States | |
| PARENT (M) John Burge Heath | |||
| Birth | 12 Oct 1795 | Lancaster, Lancaster, South Carolina, United States | |
| Death | 2 Oct 1872 | Talbotton, Talbot, Georgia, United States | |
| Marriage | 13 May 1819 | to Nancy Harper at Jones, Georgia, United States | |
| Marriage | to Winnifred Colton | ||
| Marriage | 1856 | to MARTHA ANN HAMILTON at Talbot, Georgia, United States | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) MARTHA ANN HAMILTON | |||
| Birth | 17 Dec 1828 | Macon, Bibb, Georgia, United States | |
| Death | 12 Jan 1912 | ||
| Marriage | 1856 | to John Burge Heath at Talbot, Georgia, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Monroe P Heath | ||
| Birth | 10 May 1858 | Talbot, Georgia, United States | |
| Death | 5 Aug 1923 | Talbot, Georgia, United States | |
| F | NANCY A NANNIE HEATH | ||
| Birth | 7 Feb 1859 | ||
| Death | 30 Jan 1943 | ||
| M | HAMILTON BURGE HEATH | ||
| Birth | 27 Jan 1861 | ||
| Death | 14 Dec 1944 | ||
| F | Mary Anna Heath | ||
| Birth | 23 Dec 1863 | Talbot, Georgia, United States | |
| Death | 23 Apr 1888 | Talbot, Georgia, United States | |
1 MARTHA ANN HAMILTON b: 17 Dec 1828 d: 12 Jan 1912
+ John Burge Heath b: 12 Oct 1795 d: 2 Oct 1872
2 Monroe P Heath b: 10 May 1858 d: 5 Aug 1923
2 NANCY A NANNIE HEATH b: 7 Feb 1859 d: 30 Jan 1943
2 HAMILTON BURGE HEATH b: 27 Jan 1861 d: 14 Dec 1944
2 Mary Anna Heath b: 23 Dec 1863 d: 23 Apr 1888

