Displaying 1 - 34
| Surname | Name | Dates | Link |
|---|---|---|---|
| Colton | Winnifred | - | 16 |
| Hamilton | Martha Ann | 17 Dec 1828 - 12 Jan 1912 | 18 |
| Harper | Nancy | 15 Nov 1975 - 28 May 1854 | 19 |
| Heath | Albert H | 1841 - 26 Jul 1896 | 20 |
| Heath | Amanda | 1861 - | 21 |
| Heath | Clarence Burge | 12 Dec 1890 - Jan 1981 | 22 |
| Heath | Elizabeth L | 14 Dec 1843 - | 24 |
| Heath | Frances B | 19 Dec 1839 - | 25 |
| Heath | Garnett Alton | 13 Dec 1926 - 22 Sep 1982 | 26 |
| Heath | Garnett Madison | 16 Mar 1897 - 25 Nov 1980 | 27 |
| Heath | George Adam | 21 Mar 1820 - 7 Sep 1901 | 28 |
| Heath | Guy Augustus | 12 Dec 1898 - 16 Dec 1949 | 29 |
| Heath | Hamilton Burge | 27 Jan 1861 - 14 Dec 1944 | 30 |
| Heath | James H | 22 Feb 1830 - 1 Dec 1864 | 32 |
| Heath | John Burge | 12 Oct 1795 - 2 Oct 1872 | 33 |
| Heath | John Green | 26 Apr 1830 - 10 Aug 1864 | 34 |
| Heath | Madison Clark | 11 Jan 1856 - 18 Apr 1940 | 35 |
| Heath | Mary Anna | 23 Dec 1863 - 23 Apr 1888 | 37 |
| Heath | Micajah T | 1836 - 1894 | 38 |
| Heath | Monroe P | 10 May 1858 - 5 Aug 1923 | 40 |
| Heath | Nancy A Nannie | 7 Feb 1859 - 30 Jan 1943 | 41 |
| Heath | Otis Lenington | 28 July 1892 - 14 Nov 1969 | 42 |
| Heath | William Allen | 24 Apr 1827 - 17 Nov 1913 | 44 |
| Heath | William C | 7 Mar 1902 - 30 Sep 1974 | 45 |
| Ibarra | Lydia | 31 Jan 1930 - 15 June 2001 | 46 |
| Jameson | Cathrine Lennington | 5 Dec 1826 - 28 Jun 1900 | 47 |
| Mccrary | Dolly | 1858 - | 48 |
| Mccrary | George Jamison | 29 Oct 1866 - 29 Nov 1940 | 49 |
| Mccrary | Issac Augustas | Oct 1861 - 1936 | 50 |
| Mccrary | Jonathon Bartley | 6 Aug 1810 - 29 May 1872 | 51 |
| Mccrary | Jonathon Minton | 28 May 1857 - 6 May 1925 | 52 |
| Mccrary | Lola Missouri | 24 Apr 1859 - 20 May 1939 | 53 |
| Mccrary | Louann | May 1853 - 1927 | 54 |
| Mccrary | Mary Jefferson | 1843 - 1860 | 55 |
Displaying 1 - 34
